| _ |  | UM PALANGKARAYA MUHAMMADIYAH UNIVERSITY OF PALANGKARAYA |
| FREE DOWNLOAD | Executive Classes Brochure Combined All Areas of Indonesia ⛦ PDF (11,2 MB)⛦ Zip (8,8 MB) ⛦ JPG (36,2 MB) | Executive Classes Brochure JABODETABEK ⛦ PDF (5,5 MB)⛦ Zip (4,4 MB) ⛦ JPG (13,2 MB) | Executive Classes Brochure Java and Bali ⛦ PDF (4,4 MB)⛦ Zip (3,5 MB) ⛦ JPG (14,5 MB) | Executive Classes Brochure West Java ⛦ PDF (2,8 MB)⛦ Zip (2,2 MB) ⛦ JPG (7,1 MB) | Executive Classes Brochure SULAWESI ⛦ PDF (1,9 MB)⛦ Zip (1,5 MB) ⛦ JPG (5,6 MB) | Executive Classes Brochure SUMATERA & BATAM ⛦ PDF (2,2 MB)⛦ Zip (1,7 MB) ⛦ JPG (6,5 MB) | Regular Program Brochure ⛦ PDF (4,1 Mb)⛦ Zip (8,4 Mb) | National Calendar 2023 ⛦ JPG (2,1 Mb)⛦ PDF (400 kb) | "New Breakthrough" Book Strategies to Increase Revenue PTS, Quality Education & Resources PTS ⛦ PDF(6 Mb)⛦ JPG(16 Mb) |
|
|
|
1. S1 Agro-technology Courses (Agricultural Industry Technology) | * = Specificity Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Agroecology * | 2 | | Agroklimatologi | 3 | | Agro-tourism (Agrowidyawisata) * | 1 | | Cost Accounting * | 2 | | Environmental Impact Assessment (EIA) | 2 | | Seed Quality Analysis * | 3 | | Regression and Correlation Analysis * | 2 | | Computer Applications (Information Technology) | 3 | | Landscape Architecture (Landscape) * | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Planting Plants Grow Hard | 3 | | Biochemistry Plant | 3 | | Biology | 3 | | Soil Biology * | 3 | | Plant Biology | 3 | | Soil Bioremediation * | 2 | | Plant Biotechnology | 3 | | Botany | 3 | | Aeroponic and hydroponic cultivation * | 2 | | Fruit Cultivation * | 3 | | Floristry and Ornamental Plants * | 3 | | Cultivation By Land Conservation * | 2 | | Raising Vegetables * | 3 | | Cultivation Insightful environment * | 3 | | Ornamental Plant * | 2 | | Cultivation of horticultural * | 2 | | Industry and Plantation Crops * | 2 | | Food Crops * | 2 | | Energy Producing Vegetable Crops * | 2 | | Cultivation Annuals * | 3 | | Annual Crops * | 3 | | Basic Science Land | 3 | | Crop Protection Association | 3 | | Agronomy Basics | 2 | | Basic Accounting * | 2 | | Raising Basics | 3 | | basics of Horticulture | 3 | | Fundamentals of Soil Science | 3 | | Management Basics | 2 | | Basics Plant Protection | 3 | | Plant Ecology | 3 | | Agricultural Economics | 2 | | Production Economics * | 2 | | Physics | 3 | | Advanced Physiology (Nutrition & PGR) * | 2 | | Post-Harvest Physiology Horti * | 3 | | Plant Physiology and Plant Development | 2 | | Genetics | 3 | | Geography Land | 3 | | Nutrition and Food * | 2 | | Plant Nutrient * | 2 | | Relations Land, Water and Plant * | 2 | | Micro Climate * | 2 | | Weed Science * | 3 | | Land Resource Information * | 3 | | Irrigation and Drainage | 2 | | Biodiversity | 2 | | Population * | 2 | | Job | 2 | | Soil Fertility and Health | 3 | | Entrepreneurship | 2 | | Advanced Entrepreneurship * | 2 | | Agricultural Chemistry | 3 |
| | | Courses | SKS | | Applied Soil Physics Chemistry * | 2 | | Agricultural Communication and Extension | 2 | | Land and Water Conservation * | 3 | | Culture In Vitro Tan * | 3 | | Tissue Culture * | 3 | | Agribusiness Management * | 3 | | Special Issues Horti * | 2 | | Mathematics | 3 | | Agricultural Mechanization | 2 | | Agribusiness Research Methods * | 3 | | Scientific Methodology | 2 | | Agricultural Microbiology * | 2 | | Postharvest Agricultural Products * | 2 | | Agricultural Development * | 2 | | Breeding Vegetative * | 3 | | Plant Breeding | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Agricultural Biotechnology * | 3 | | Introduction to Economics | 2 | | Introduction Farm | 2 | | Agribusiness Community Development | 3 | | Water Management | 2 | | Weed Management and Pesticide Application Techniques | 3 | | Pest Management | 2 | | Coastal Stewardship * | 2 | | Disease Management | 2 | | Plantation Management * | 2 | | Soil and Water Management * | 2 | | Introduction Gadfly Bodies | 3 | | Agricultural Extension * | 2 | | Research Design * | 2 | | Designing Experiments * | 3 | | Sustainable Agriculture * | 3 | | Urban Agriculture and Sustainable Parks * | 2 | | Livestock and Fisheries * | 2 | | Seed Production * | 2 | | Radiation Biology * | 2 | | Spatial Design * | 2 | | Land Reclamation * | 2 | | Agribusiness System | 2 | | Sociology | 3 | | Statistics | 3 | | Commerce Agriculture * | 2 | | Vegetative Propagation Techniques * | 2 | | Seed Technology | 3 | | Biofuel Technology * | 2 | | Instrumentation Technology * | 2 | | Tissue Culture Technology | 3 | | Plant Media Technology * | 2 | | Post Harvest Technology | 2 | | Open Technology and Penyiapa Land * | 2 | | Fertilization Technology | 3 | | Agricultural Products Processing Technology | 3 | | Toxicology * | 2 | | Final | 6 | | Act Cultivation System * | 2 | | Farming * | 3 | | Wimaya * | 2 | | Organizing Grow * | 2 | | AIK I | 1 | | AIK II | 1 | | AIK III | 1 | | AIK IV | 1 |
| |
| 2. S1 guidance and counseling Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | IBD | 2 | | English I | 2 | | Introduction to Counseling Guidance | 2 | | Tauhid Science | 2 | | Introduction to Psychology | 2 | | Fiqh I | 2 | | Morals Science | 2 | | The History of Da'wah | 2 | | Citizenship Education | 2 | | English II | 2 | | IAD | 2 | | Ulumul Qur'an | 2 | | Ulumul Hadith | 2 | | English | 2 | | Introduction to Philosophy | 2 | | Mystic Suffering | 2 | | Fiqh II | 3 | | Dakwah Science | 3 | | English III | 2 | | Mantik Science | 2 | | Fiqh III | 3 | | Da'wah Hadith | 2 | | Tafsir Da'wah | 2 | | Islamic Philosophy | 2 | | Religious Psychology | 2 | | Dakwah Psychology | 2 | | Personality Psychology | 2 | | Theory and Counseling Guidance Approach | 2 | | Quantitative Research Methodology | 2 | | Communication Science | 2 | | Ushul Fiqh | 3 | | The Non Test Test Theory | 2 | | Counseling Guidance Talks | 2 | | Hadith Counseling Guidance | 2 | | Islamic Counseling Guidance | 2 | | Sociology | 2 | | Developmental Psychology | 3 | | Human Philosophy | 2 | | Qualitative Research Methodology | 3 | | Individual Guidance and Counseling | 2 | | Counseling Communications Techniques | 2 | | Mental Health | 2 | | Practice Test and Non Test | 2 | | Counseling Management | 2 | | Islamic psychotherapy | 3 | | Statistics | 2 | | Family Problems (Concentration) | 2 |
| | | Courses | SKS | | Child and Adolescent Counseling (Concentration) | 2 | | Qualitative Research Methodology | 3 | | Individual Guidance and Counseling | 2 | | Counseling Communications Techniques | 2 | | Mental Health | 2 | | Practice Test and Non Test | 2 | | Counseling Management | 2 | | Islamic psychotherapy | 3 | | Statistics | 2 | | Learning and Career Problems (Concentration) | 2 | | The Learning and Career Counseling Approach (Concentration) | 2 | | Group Guidance and Counseling | 2 | | Abnormal Psychology | 2 | | Islamic Counseling Profession Ethics | 2 | | Career Theory and Practice | 2 | | Individual Counseling Practices | 2 | | Qualitative Research Methodology | 2 | | Adult and Elderly Counseling (Concentration) | 2 | | Married Counseling (Concentration) | 2 | | Social Pathology | 2 | | Anthropology | 2 | | Group Guidance and Counseling | 2 | | Abnormal Psychology | 2 | | Islamic Counseling Profession Ethics | 2 | | Career Theory and Practice | 2 | | Individual Counseling Practices | 2 | | Qualitative Research Methodology | 2 | | Career Potential (Concentration) Measurement | 2 | | Islamic Work Ethics (Concentration) | 2 | | Social Pathology | 2 | | Anthropology | 2 | | Kapita Selekta Da'wah | 2 | | Case Study Counseling | 2 | | Group Counseling Practices | 2 | | Multicultural Counseling | 2 | | Family Therapy (Concentration) | 2 | | Ideal Islamic Family (Concentration) | 2 | | Kapita Selekta Da'wah | 2 | | Case Study Counseling | 2 | | Group Counseling Practices | 2 | | Multicultural Counseling | 2 | | Career Planning and Development (Concentration) | 2 | | Interpersonal Skill (Concentration) | 2 | | Field Experience Practice (PPL) | 3 | | Real Work Lecture (KKN) | 4 | | Field Work Lecture (KKL) | 0 | | Thesis | 6 |
| |
| 4. S1 Science State Administration Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Administration and Public Sector Financial Management * | 3 | | Administration and Public Sector Strategic Management * | 3 | | Personnel Administration * | 2 | | State Financial Administration | 3 | | Development Administration | 3 | | In Local Government Administration | 3 | | Agency, Power, and Politics Indonesia * | 3 | | Analysis State Administration | 3 | | Development Impact Analysis * | 2 | | Public Policy Analysis * | 2 | | Management Analysis * | 3 | | Public Policy Analysis * | 3 | | Ecological Anthropology * | 3 | | Anthropology Economics and Industry * | 3 | | Anthropology Population * | 3 | | Development Anthropology * | 3 | | Computers & Internet Applications | 2 | | Principle - Principle Management | 3 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Corporate Social Responsibility and Community Development * | 3 | | Basic Research Methodology | 3 | | Basic Accounting * | 2 | | Fundamentals of Public Policy | 3 | | Basics Logic and Philosophy of Science | 3 | | Democracy and Democratization * | 3 | | State Administration of Ecology * | 2 | | City Ecology * | 3 | | Economic Development * | 3 | | Political Economy * | 3 | | Political Elite * | 3 | | Ethics Administration | 3 | | Social and Political Ethics | 2 | | Ethnography Indonesia * | 3 | | Evaluation and Development Supervision * | 3 | | Social Movements and Political Identity * | 3 | | Administrative Law * | 3 | | Employment Law * | 2 | | Constitutional Law * | 2 | | Political Ideas Alternative Globalization in Developing Countries * | 3 | | Basic Natural Science | 2 | | Cultural Studies Association | 2 | | Implementation and Evaluation of Public Policy * | 3 | | Bureaucracy and Political Studies * | 3 | | assistantship State Administration * | 3 | | Policy and Service Quality * | | | Public Policy and Management * | 3 | | Public Policy | 3 | | Sundanese Culture * | 2 | | Culture Java * | 2 | | Partnership in Governance * | 3 | | Leadership | 3 | | Social Welfare * | 3 | | Entrepreneurship | 2 | | Communications and Multiculturalism * | 3 | | Organizational Communication * | 2 | | Community control a/s Measures Administration * | 2 | | Cosmopolitanism, nationalism and fundamentalism * | 3 | | Field Work | 3 | | Lysis and Regional Asset Management * | 3 | | Records Management and Office * | 3 | | Project Management * | 2 | | Human Resource Management | 3 | | Human Resource Management Public Sector * | 3 |
| | | Courses | SKS | | Poverty and Inequality * | 3 | | Social Issues * | 3 | | Population Problems * | 3 | | Administration Research Methodology | 3 | | Social Research Methodology * | 3 | | Qualitative Research Methodology * | 3 | | Quantitative Research Methodology * | 3 | | Administration Organization International * | 3 | | Organization and Management | 3 | | International Organizations * | 3 | | Power of Political Thought Indonesia * | 2 | | Political Thought Indonesia * | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Anthropology * | 2 | | Introduction to Public Administration | 3 | | Introduction to Economics * | 3 | | Introduction to Law * | 3 | | Introduction to Political Science | 3 | | Introduction to Social Psychology * | 3 | | Introduction to Sociology | 3 | | Introduction to Social Statistics | 3 | | Conflict Management * | 3 | | Institutional Development * | 3 | | Comparative Public Administration | 3 | | Comparative Local Governance | 2 | | Network Planning * | 3 | | Planning | 3 | | Organizational Behavior | 3 | | Political Behavior * | 3 | | Society and Cultural Change * | 3 | | Social Change * | 3 | | Politics in the City * | 3 | | Gender Politics and Democracy * | 3 | | Development Problems * | 3 | | Industrial and Organizational Psychology * | 3 | | Public Relations * | 2 | | Political Representation and Legislative Behavior * | 3 | | Global Conflict Resolution * | 3 | | Public Policy Research and Measurement * | 3 | | Research and Measurement Service Quality * | 3 | | RI State Administration System * | 3 | | Indonesian Economic System | 3 | | Legal System in Indonesia * | 3 | | Management Information Systems * | 3 | | System Planning, Programming, and Budgeting * | 3 | | Indonesian Political System | 3 | | Indonesian Cultural Social Systems * | 2 | | Sociology of Law * | 3 | | Organizational Sociology * | 3 | | Rural Sociology * | 3 | | Urban Sociology * | 3 | | Social Statistics I (inferens) * | 3 | | Social Statistics II (Non-Parametric) * | 3 | | Guided Literature Study State Administration * | 3 | | Indonesia Strategic Studies II : Foreign Policy * | 3 | | Scientific Writing Techniques * | 2 | | Labour and Mobility * | 3 | | Theory and Development Issues * | 2 | | Public Administration Theory | 3 | | Theory Public Policy * | 3 | | Development Theory * | 2 | | Organizational Development Theory * | 2 | | Comparative Political Theory * | 3 | | Planning and Control Theory * | 3 | | Contemporary Political Theories * | 3 | | Final | 6 |
| |
| 5. S1 Communication Studies Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Advertising Visual * | 3 | | Computer Applications (Information Technology) * | 3 | | Management Principles | 3 | | Indonesian Profession | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Fundamentals Photography | 3 | | Fundamentals of Public Relations (Public Relations / Public Relations / PR) | 3 | | basics Journalism | 3 | | Basics Audio Visual Communication | 3 | | Logic Basics | 3 | | Advertising Fundamentals | 3 | | Basics Shooting and Editing | 3 | | Graphic Design * | 3 | | Professional Ethics | 2 | | Advertising Program Evaluation * | 3 | | Philosophy of Science Communication | 3 | | Photography | 3 | | Journalism * Photography | 3 | | Advertising Law and Regulation * | 2 | | Mass Media Law * | 3 | | Cultural Studies Association | 2 | | Journalism * | 3 | | Journalism Print Media * | 3 | | Media Broadcast Journalism * | 3 | | Capita Selecta Communication | 2 | | Entrepreneurship | 2 | | Computer Graphics * | 3 | | Interpersonal Communication * | 3 | | Communication in Organizations * | 3 | | Communications and Strategy Da'wah * | 3 | | International Communication * | 3 | | Social Communication Cross | 3 | | Mass Communication | 3 | | Organizational Communication * | 3 | | Communications Tourism * | 3 | | Marketing Communications * | 3 | | Communication Social Development | 3 | | Communication Counseling * | 3 | | Political Communication | 2 | | Visual Communication * | 2 | | Cross-Cultural Community * | 3 | | Field Work | 4 | | Relations Management * | 3 | | Mass Media Management * | 3 | | Advertising Management * | 3 | | Management Radio and TV * | 3 | | Media and Society * | 3 | | Feature and Editorial Writing * | 3 | | Communication Research Methods | 3 | | Social Research Methods | 3 | | Multimedia Communications * | 3 |
| | | Courses | SKS | | Social Marketing * | 3 | | General Revenue | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Anthropology | 3 | | Introduction to Law and SHI * | 3 | | Introduction to Communication Studies | 3 | | Introduction to Political Science | 3 | | Introduction to Social Psychology * | 3 | | Introduction to Sociology | 3 | | Introduction to Social Statistics | 3 | | Introduction to Advertising | 3 | | Screenwriting Audio Visual * | 3 | | Communications Development Planning * | 3 | | Planning Creative Advertising * | 3 | | Advertising Media Planning * | 3 | | Advertising | 3 | | Consumer Behavior * | 2 | | Development Communication Technology | 3 | | Political Marketing * | 3 | | Practice of Public Relations / PR I | 3 | | Practice of Public Relations / PR II * | 3 | | Practice of Public Relations / PR III * | 3 | | Journalism Practice I | 3 | | Journalism Practice II * | 3 | | Journalism Practice III * | 3 | | Audio Visual Communication Practice I | 3 | | Audio Visual Communications Practice II * | 3 | | Audio Visual Communications Practice III * | 3 | | Practice Advertising / Advertising I | 3 | | Practice Advertising / Advertising II * | 3 | | Practice Advertising / Advertising III * | 3 | | Television Production * | 3 | | Propaganda * | 3 | | Psychology of Communication | 3 | | Social Psychology * | 3 | | Public Speaking * | 3 | | Publicity * | 3 | | Indonesian Economic System | 3 | | Indonesian Legal System | 3 | | Indonesian Communication Systems | 3 | | Indonesian Political System | 3 | | Indonesian Cultural Social System | 3 | | Social Marketing * | 3 | | Sociology of Communication | 3 | | Social Statistics | 3 | | Advanced Social Statistics * | 3 | | Product Marketing Strategy * | 2 | | Engineering - Engineering Public Relations * | 3 | | Lobby and Negotiation Techniques * | 2 | | Technique Finding and Writing News * | 3 | | Scientific Writing Techniques * | 3 | | Communication Theory | 3 | | Final | 6 |
| |
| 7. S1 Islamic Education Courses | * = Special Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Education Administration | 2 | | Akhlaq | 2 | | Analysis and Design Training * | 2 | | Islamic Education Materials Analysis I | 2 | | Islamic Education Materials Analysis II | 2 | | Islamic Education Materials Analysis III | 2 | | Islamic Education Materials Analysis IV | 2 | | Computer Applications * | 2 | | Aqidah | 2 | | Arabic I (+ Pract) | 2 | | Arabic II (+ Pract) | 2 | | Arabic III (+ Pract) | 2 | | Arabic IV (+ Pract) * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III | 2 | | English IV * | 2 | | Guidance and Counseling | 2 | | Basics Education | 2 | | Graphic Design * | 2 | | Web Design * | 2 | | Islamic Business Ethics * | 2 | | Professional Ethics | 2 | | Philosophy of Science * | 2 | | Philosophy of Islamic Education | 2 | | General Philosophy * | 2 | | Fiqh I | 2 | | Fiqh II | 2 | | Contemporary Fiqh * | 2 | | Social Fiqh * | 3 | | Hadith I (+ Pract) | 2 | | Hadith II (+ Pract) | 2 | | Hadith Tarbawi * | 4 | | Natural Science foundation | 2 | | Science Learning Life * | 2 | | Propagation Studies * | 2 | | Kalam Science * | 2 | | Kalam Advanced Studies * | 2 | | Islamic Education | 2 | | Social and Cultural Studies Association | 2 | | Mysticism Science I * | 2 | | Mysticism Science II * | 2 | | Islam in Indonesia * | 2 | | Capita Selecta Islamic Education | 2 | | Basic Skills Teaching (+ Pract) | 3 | | Basic Computer | 2 | | Computer for Islamic Studies | 2 | | Field Work (+ Pract) | 3 | | Leadership * | 2 | | Islamic Education Management | 2 | | Masail fiqhiyah * | 2 | | Islamic Education Materials * | 3 | | Learning Media (+ Pract) * | 3 | | Advanced Instructional Media (+ Pract) * | 3 | | Evaluation Methods and Training * | 2 | | Islamic Education Learning Methodology I (+ Pract) | 2 | | Islamic Education Learning Methodology II (+ Pract) | 2 | | Research Methodology | 2 | | Methodology of Islamic Studies | 2 | | Micro Teaching | 2 |
| | | Courses | SKS | | Islamic Thought | 4 | | Akhlaq Education | 4 | | Education Al-Hadith | 4 | | Al-Quran Education | 4 | | Aqidah Education | 4 | | Education Fiqh | 4 | | Islamic Education Out of School * | 2 | | Journalism Education * | 2 | | Citizenship Education | 2 | | Education History of Islamic Civilization * | 4 | | Educational Research | 2 | | Social Research Culture Religion * | 2 | | Introduction to Religion * | 2 | | Tafsir Introduction * | 3 | | Introduction to the Study of Religion * | 3 | | Development of Educational Evaluation * | 2 | | Islamic Education Curriculum Development * | 3 | | Media Development and Learning Resources | 2 | | Development Evaluation System of Islamic Education (+ Pract) * | 3 | | Religious Broadcasting * | 2 | | Textbook Development | 2 | | Comparative Education * | 2 | | Islamic Education Learning Plan (+ Pract) | 3 | | Development of Thought Islamic Education | 2 | | Practice Field Experience / Practice Teaching (+ Pract) | 4 | | Psychology of Religion Islam * | 2 | | Psychology Learning * | 2 | | Educational Psychology | 2 | | Developmental Psychology * | 2 | | General Psychology | 2 | | Qawaid fiqhiyah * | 2 | | Qiraatul Pole * | 2 | | Rhetoric Propagation * | 2 | | History of Islamic Education | 2 | | History of Islamic Civilization | 2 | | Islamic Education Seminars | 2 | | Sirah Nabawiyah * | 2 | | Thesis | 6 | | Sociology of Religion | 2 | | Islamic Society Sociology * | 2 | | Islamic Educational Sociology * | 2 | | Spiritual Counseling * | 2 | | Education Statistics (+ Pract) | 2 | | Teaching and Learning Strategies * | 2 | | Religious Studies * | 2 | | Islamic Studies * | 2 | | Advanced Islamic Studies * | 2 | | Kemuhammadiyahan Studies | 2 | | Educational Supervision * | 2 | | interpretation I * | 2 | | Tafsir II (+ Pract) * | 3 | | Tafsir Tarbawi | 4 | | Tawheed * | 2 | | Information Technology * | 2 | | Education Theories * | 2 | | Ulumul Hadith | 2 | | Ulumul Quran | 2 | | Usul Fiqh | 2 | | Varian Islam in Indonesia * | 2 |
| |
| 8. S1 Economic Education Courses | * = Special Electives / General Options / Concentration SKS = Semester Credit Units
| Courses | SKS | | English * | 2 | | Basic faulty science * | 2 | | Social Sciences and Cultural Basis * | 2 | | Economic math | 3 | | Pancasila | 2 | | Physical Education / Health | 2 | | National Struggle Historical Education | 2 | | Introduction to Accounting 1 | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Microeconomics | 3 | | Educational psychology | 3 | | Indonesian | 2 | | Business English | 3 | | Fundamentals of Education Sciences | 3 | | Religious education | 3 | | Civic education | 2 | | Introduction to Accounting 2 | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Management | 3 | | Cooperatives | 2 | | statistics 1 | 3 | | Cost Accounting * | 3 | | Financial Accounting 1 * | 3 | | Computerized accounting * | 2 | | Business communication * | 3 | | Correspondent Indonesian * | 3 | | Financial Management 1 * | 3 | | Human Resource Management * | 3 | | Introduction to Economic Development | 3 | | Knowledge and Records Administration | 3 | | History of Economic Thought * | 3 | | Economic Sociology * | 2 | | statistics 2 | 3 | | Office Technology * | 2 | | Macroeconomic theory * | 3 | | Financial Accounting 2 * | 3 | | Management Accounting * | 3 | | Analysis of Financial Information * | 3 | | Econometrics * | 3 | | International Economics * | 3 | | Islamic economics * | 2 | | Economic development * | 3 | | philosophy of Education | 2 | | Tax Law * | 2 | | Correspondent English * | 3 | | Office Management * | 3 | | Records Management * | 3 | | Financial Management 2 * | 3 | | Marketing Management Services * | 3 | | Risk Management * | 2 | | Advanced Mathematical Economics * | 3 | | Typing * | 3 |
| | | Courses | SKS | | Accounting information system * | 3 | | stenography * | 3 | | Strategic Economic Studies | 2 | | Micro Economic Theory * | 3 | | Educational Administration and Supervision | 2 | | Advanced Financial Accounting 1 * | 3 | | Accounting Cooperative * | 3 | | Articles Company * | 2 | | Banks and Financial Institutions [EKO033] * | 2 | | Economic Cooperation * | 3 | | secretarial * | 3 | | Entrepreneurship | 3 | | Computer Office * | 3 | | Learning Media Economy | 2 | | Research methodology | 3 | | Accounting examination 1 * | 3 | | Indonesian economy * | 2 | | Marketing Planning * | 2 | | Planning Economic Studies | 2 | | Consumer behavior * | 3 | | Taxation * | 2 | | The study Curriculum and Text Book Economics | 2 | | Advanced Financial Accounting 2 * | 3 | | Guidance and counseling | 2 | | Monetary Economics * | 3 | | Regional Economic * | 3 | | Economic Human Resources * | 3 | | Business Ethics and Professional * | 2 | | Economic Evaluation of Learning Outcomes | 2 | | leadership * | 2 | | Education Internship I * | 2 | | Management Audit * | 2 | | Sales Management * | 2 | | Supplies Management * | 3 | | Accounting examination 2 * | 3 | | Population and Environment Education * | 2 | | Classroom management | 2 | | Personality Development * | 2 | | Organizational behavior * | 3 | | Practice Non Kepandidikan * | 3 | | Market Research * | 3 | | Management information System * | 3 | | Management Control Systems * | 3 | | Marketing Promotion Strategies * | 2 | | Public relations * | 3 | | Internship Education II * | 2 | | Marketing Management * | 3 | | Management Strategies * | 3 | | Micro Teaching | 3 | | Development Planning * | 3 | | Business Feasibility Study * | 3 | | Accounting Theory * | 3 | | Essay | 6 |
| |
| 9. S1 Teacher Education SD Courses | * = Special Electives SKS = Semester Credit Units
| Courses | SKS | | Arithmetic | 2 | | Indonesian | 3 | | English | 2 | | Guidance and Counseling | 2 | | Basic and Curriculum Development | 2 | | Ethics and Professional Education | 2 | | Evaluation of Learning | 2 | | Geometry and Measurement | 2 | | Basic Natural Sciences (IAD) | 3 | | Science Education | 2 | | Social Sciences Culture Association (ISBD) | 3 | | Learning innovation | 2 | | Education innovation | 2 | | Curriculum Studies and Literature Indonesia | 2 | | Civics Curriculum Studies | 2 | | Ability Barbahasa and compose | 2 | | Kemuhammadiyahan | 2 | | Educational leadership be | 2 | | Computer | 2 | | Basic Concepts IPA | 3 | | Basic Concepts IPS | 3 | | Basic Concept of Civics | 3 | | Education foundation | 2 | | Classroom management | 2 | | Education management | 2 | | Learning Media and ICT | 3 | | Micro Teaching | 2 | | learning Arithmetic | 2 | | Learning Language & Literature Indonesia | 2 | | Learning Geometry and Measurement | 3 | | Learning Math Problem Solving | 2 | | Integrated learning | 2 | | Child Education Special Berkutuhan | 2 | | Exceptional Child Education | 2 | | Science Education | 2 | | IPS Education | 2 | | Physical Education and Health Child | 2 | | Regional Cultural Education | 2 | | Scouting Education | 2 | | Citizenship Education | 3 |
| | | Courses | SKS | | Musical Arts Education | 2 | | Arts Education and Skills | 2 | | Dance and Drama art education | 2 | | Education research | 2 | | Classroom Action Research | 2 | | Basic Introduction to Mathematics | 3 | | Development of Basic Concepts IPA | 3 | | IPS Learning Development | 2 | | Development Pendidikian IPA | 2 | | Scientific Writing | 2 | | planning Learning | 2 | | Students Developments | 2 | | Educational Psychology | 2 | | Developmental Psychology | 2 | | General Psychology | 2 | | Real Teaching (PPL) | 4 | | Statistics | 3 | | Teaching and Learning Strategies | 2 | | Islamic Studies I | 2 | | Islamic Studies II | 2 | | Islamic Studies III | 2 | | Final Thesis | 4 | | Mathematics options: | | Development of Teaching Materials of Mathematics * | 2 | | Work Shop Learning Mathematics * | 2 | | Option IPA (Biology): | | Development of Teaching Material Science * | 2 | | Learning Innovation IPA * | 2 | | Bhs choice. Indonesia: | | Development of Teaching Materials Bhs. Indonesia * | 2 | | Learning Management Bhs. Indonesia * | 2 | | Bhs choice. English: | | English for Young leaners * | 2 | | Teaching English for Young leaners * | 2 | | IPS options: | | Human Resource Development * | 2 | | IPS Learning Development | 2 | | Civics options: | | Civics Teaching Materials Development * | 2 | | Work Shop Learning Civics * | 2 |
| |
| 10. S1 Teacher Education MI Courses | * = Special Electives SKS = Semester Credit Units
| Courses | SKS | | Civic education | 2 | | Public philosophy | 2 | | Arabic - 1 | 2 | | Arabic - 2 | 2 | | English - 1 | 2 | | English - 2 | 2 | | Indonesian | 2 | | Methodology of Islamic Studies | 2 | | History of Islam | 2 | | Fiqh | 2 | | Ulumul Qur'an | 2 | | Ulumul Hadith | 2 | | morals Mysticism | 2 | | Community Service Program | 4 | | Essay | 6 | | General psychology | 2 | | Developments Learners | 2 | | Education cornerstone | 2 | | Teaching and Learning | 2 | | Education Management | 2 | | Classroom action research | 2 | | Counseling guidance | 2 | | communication Education | 2 | | Teaching profession | 2 | | Practice Field Experience (PPL) | 4 | | Aqidah Akhlaq MI | 2 | | Learning Aqidah Akhlaq MI | 2 | | Al-Qur'an Hadith MI | 2 | | Learning Quran Hadith MI | 2 | | Fiqh MI | 2 | | Learning Fiqh MI | 2 | | Cultural History of Islam MI | 2 | | Learning History Islamic Cultural MI | 2 | | Learning methods | 2 | | Indonesian MI - 1 | 2 | | Indonesian MI - 2 | 2 | | Learning Indonesian MI | 2 | | MatematikaMI-1 | 2 | | MatematikaMI-2 | 2 |
